Our project showcase highlights exceptional achievements across engineering and contracting, demonstrating our commitment to innovation, quality, safety, and sustainable development in every successful venture.
Our project showcase highlights exceptional achievements across engineering and contracting, demonstrating our commitment to innovation, quality, safety, and sustainable development in every successful venture.
Saudi Archirodon Co.
1978-81
Hoffof Cement Plant SubContract Siemens
1994-95
LuLu
2022- 2026
Qanbar Ready Mix
1989-91
IBN ZAHAR –PP II Subcontract Siemens
1999-2001
Samsung Saudi Co. Ltd
2014 – 2018
Sabic
2009-2010
Ma’aden
2014-2018
Linde Engineering Arabia
2020- 2022
| S L | Client | Project | Duration |
|---|---|---|---|
| 1 | Saudi Archirodon Co. | Supply Manpower & Heavy Equipment | 1978-81 |
| 2 | J & P Company Ltd | Supply Manpower & Heavy Equipment | 1978-81 |
| 3 | Held and Francky Co | Supply Manpower & Heavy Equipment | 1982-84 |
| 4 | Ali Haroun Cont. Est | Supply Manpower & Heavy Equipment | 1986-87 |
| 5 | Inma Construction Material Co Ltd | Supply Sand and Aggregate | 1987-90 |
| 6 | SWCC - Subcontract Mitsubishi Co. Ltd | Landscaping and Supply Aggregate | 1988-89 |
| 7 | Qanbar Ready Mix | Supply Sand & Aggregate | 1989-91 |
| 8 | Al-bassam Ready Mix | Supply Sand & Aggregate | 1990-91 |
| 9 | Samad - Subcontract Albannay | Manpower supply, Admin Bldg and Mosque | 1989-90 |
| 10 | Petrokemya Housing Sub Contractor AK Group | Contracting and Manpower Supply | 1990-93 |
| 11 | Suedrohbua S.A. Ltd | Supply Manpower & Heavy Equipment | 1993-94 |
| 12 | Hoffod Cement Plant Sub-Contract Siemens | Manpower Supply Electrical Work’s Al- Hoffof | 1994-95 |
| 13 | Yanbu Cement Plant Sub-Contract Siemens | Manpower Supply Electrical works | 1998-99 |
| 14 | Hadeed Reduction Plant Sub-Contract Siemens Co. Ltd | Manpower Supply Electrical and Instrumentation Works | 1998-99 |
| 15 | IBN ZAHAR - PP II Subcontract Siemens | Manpower Supply Electrical | 1999-2001 |
| 16 | National Chevron Phillips Project (NCP) Contractor SSC | Manpower Supply Transports | 2008-2010 |
| 17 | Tamimi Company TAFGA | Manpower Supply Transports | 2008-2014 |
| 18 | Petrokemya Contractor China Petroleum & Construction Co.(CP6CC) | Manpower Supply Transports & Equipment | 2009-2011 |
| 19 | Samsung Saudi Co. Ltd | Transportation & Manpower | 2014-2018 |
| 20 | Petrokemya Utilities Improvement Project. Sabic | All Equipment rental and Manpower supply | 2009-2010 |
| 21 | Umm Wu’al Epc Project Beneficiation Plant, Ma’aden | All Equipment rental and Manpower supply | 2014-2018 |
| 22 | Petro Rabigh Lin Tank Project | All Equipment rental and Manpower supply | 2020-2022 |
| 23 | HQCEC Aramco Gas Plant Safaniya | Manpower Supply Transports & Equipment | 2011-Till |
| 24 | Tamimi (Neom) | Manpower Supply Transports & Equipment | 2019-Till |
| 25 | LuLu | Transportation & Logistics Services | 2022-2026 |
| 26 | Saiphem (Under Al Rwad Contracting) | Manpower Supply Transports & Equipment | 2022-Till |
























































AL Sinyar © All Rights Reserved